JopLink Cusabio
Mouse pancreatic alpha amylase (AMY2A) ELISA kit
- SKU:
- CSB-EL001689MO
- Availability:
- 3 to 7 Working Days
Description
Product Details | |||||||||||||||
Target Name | pancreatic alpha amylase (AMY2A) | ||||||||||||||
Alternative Names | Amy2 ELISA Kit; Amy2a ELISA Kit; Pancreatic alpha-amylase ELISA Kit; PA ELISA Kit; EC 3.2.1.1 ELISA Kit; 1, 4-alpha-D-glucan glucanohydrolase ELISA Kit | ||||||||||||||
Abbreviation | AMY2A | ||||||||||||||
Uniprot No. | P00688 | ||||||||||||||
Species | Mus musculus (Mouse) | ||||||||||||||
Sample Types | serum, plasma, cell culture supernates, tissue homogenates | ||||||||||||||
Detection Range | 9.38 mU/mL-600 mU/mL | ||||||||||||||
Sensitivity | 2.3 mU/mL | ||||||||||||||
Assay Time | 1-5h | ||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||
Research Area | Metabolism | ||||||||||||||
Assay Principle | quantitative | ||||||||||||||
Measurement | Sandwich | ||||||||||||||
Precision | Intra-assay Precision (Precision within an assay) : CV%<8% | ||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||||
Inter-assay Precision (Precision between assays) : CV%<10% | |||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||||
Linearity | To assess the linearity of the assay, samples were spiked with high concentrations of mouse AMY2A in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||||
Sample | Serum (n=4) | ||||||||||||||
1:01 | Average % | 97 | |||||||||||||
Range % | 92-105 | ||||||||||||||
1:02 | Average % | 92 | |||||||||||||
Range % | 88-96 | ||||||||||||||
1:04 | Average % | 86 | |||||||||||||
Range % | 80-92 | ||||||||||||||
1:08 | Average % | 89 | |||||||||||||
Range % | 84-97 | ||||||||||||||
Recovery | The recovery of mouse AMY2A spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||||
Serum (n=5) | 91 | 87-97 | |||||||||||||
EDTA plasma (n=4) | 101 | 94-107 | |||||||||||||
Typical Data | These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||
mU/ml | OD1 | OD2 | Average | Corrected | |||||||||||
600 | 2.680 | 2.714 | 2.697 | 2.563 | |||||||||||
300 | 2.164 | 2.235 | 2.200 | 2.066 | |||||||||||
150 | 1.467 | 1.421 | 1.444 | 1.310 | |||||||||||
75 | 0.759 | 0.811 | 0.785 | 0.651 | |||||||||||
37.5 | 0.533 | 0.564 | 0.549 | 0.415 | |||||||||||
18.75 | 0.317 | 0.326 | 0.322 | 0.188 | |||||||||||
9.38 | 0.227 | 0.241 | 0.234 | 0.100 | |||||||||||
0 | 0.128 | 0.139 | 0.134 | ||||||||||||
Troubleshooting | ELISA kit FAQs | ||||||||||||||
and FAQs | |||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||
Lead Time | 3-5 working days | ||||||||||||||
Citations
Cashew (Anacardium occidentale L.) Nuts Modulate the Nrf2 and NLRP3 Pathways in Pancreas and Lung after Induction of Acute Pancreatitis by Cerulein M Cordaro, Antioxidants, 2020
TSG-6 secreted by human adipose tissue-derived mesenchymal stem cells ameliorates severe acute pancreatitis via ER stress downregulation in mice Qiang Li.et al, Stem Cell Research & Therapy, 2018Potential Effects of Calcium Binding Protein S100A12 on Severity Evaluation and Curative Effect of Severe Acute Pancreatitis Yinchu Z.et al, Inflammation, 2015
Related Products
Amy2 Proteins
Recombinant Mouse Pancreatic alpha-amylase (Amy2) ( Yeast-CSB-YP360434MO E.coli-CSB-EP360434MO Baculovirus-CSB-BP360434MO Mammalian cell-CSB-MP360434MO In Vivo Biotinylation in E.coli-CSB-EP360434MO-B )
Customer Reviews and Q&A
■ Customer Reviews
There are currently no reviews for this product.
Submit a Review here Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Target Background
Subcellular Location
Secreted, extracellular space Protein FamiliesGlycosyl hydrolase 13 family Database LinksKEGG: mmu:100043684 STRING: 10090.ENSMUSP00000137025 UniGene: Mm.275426